File tree
222 files changed
+49240
-46571
lines changed- ReleaseNotes
- cmake
- Modules
- examples
- advanced
- ChargeExchangeMC
- HGCal_testbeam
- ICRP110_HumanPhantoms
- STCyclotron
- air_shower
- amsEcal
- brachytherapy
- composite_calorimeter
- doiPET
- eRosita
- fastAerosol
- gammaknife
- gammaray_telescope
- hadrontherapy
- human_phantom
- iort_therapy
- lAr_calorimeter
- medical_linac
- microbeam
- microelectronics
- nanobeam
- purging_magnet
- radioprotection
- underground_physics
- xray_fluorescence
- xray_telescope
- basic
- B1
- B2
- B2a
- B2b
- B3
- B3a
- B3b
- B4
- B4a
- B4b
- B4c
- B4d
- B5
- extended
- analysis
- AnaEx01
- AnaEx02
- B1Con
- biasing
- B01
- B02
- B03
- GB01
- GB02
- GB03
- GB04
- GB05
- GB06
- GB07
- ReverseMC01
- electromagnetic
- TestEm0
- TestEm1
- TestEm10
- TestEm11
- TestEm12
- TestEm13
- TestEm14
- TestEm15
- TestEm16
- TestEm17
- TestEm18
- TestEm2
- TestEm3
- TestEm4
- TestEm5
- TestEm6
- TestEm7
- TestEm8
- TestEm9
- errorpropagation
- eventgenerator
- exgps
- particleGun
- userPrimaryGenerator
- exoticphysics
- channeling
- dmparticle
- monopole
- saxs
- ucn
- field
- BlineTracer
- field01
- field02
- field03
- field04
- field05
- field06
- g3tog4/clGeometry
- geometry/transforms
- hadronic
- FissionFragment
- Hadr00
- Hadr01
- Hadr02
- Hadr03
- Hadr04
- Hadr06
- Hadr07
- Hadr08
- Hadr09
- NeutronSource
- medical
- DICOM
- DICOM2
- GammaTherapy
- dna
- chem1
- chem2
- chem3
- chem4
- chem5
- chem6
- clustering
- dnadamage1
- dnaphysics
- icsd
- mfp
- microdosimetry
- microprox
- microyz
- neuron
- pdb4dna
- range
- slowing
- spower
- svalue
- wholeNuclearDNA
- wvalue
- electronScattering
- electronScattering2
- fanoCavity
- fanoCavity2
- optical
- LXe
- OpNovice
- OpNovice2
- parallel/ThreadsafeScorers
- parameterisations
- Par01
- Par02
- gflash
- gflash1
- gflash2
- gflash3
- gflasha
- persistency
- P01
- P03
- gdml
- G01
- G04
- physicslists
- extensibleFactory
- factory
- genericPL
- polarisation/Pol01
- radioactivedecay
- Activation
- rdecay01
- rdecay02
- runAndEvent
- RE01
- RE02
- RE03
- RE04
- RE05
- RE06
- visualization
- movies
- userVisAction
- source
- geometry/management
- src
- global
- management/include
- parameterisations/gflash
- include
- src
- particles
- hadrons/ions/src
- management
- include
- src
- physics_lists/constructors/electromagnetic
- src
- processes
- cuts
- src
- electromagnetic/utils
- src
- hadronic/models
- particle_hp
- src
- parton_string
- diffraction
- src
- management
- include
- track
- include
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
222 files changed
+49240
-46571
lines changed+1-1
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
32 | 32 |
| |
33 | 33 |
| |
34 | 34 |
| |
35 |
| - | |
| 35 | + | |
36 | 36 |
| |
37 | 37 |
| |
38 | 38 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
29 | 29 |
| |
30 | 30 |
| |
31 | 31 |
| |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
32 | 37 |
| |
33 | 38 |
| |
34 | 39 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
214 | 214 |
| |
215 | 215 |
| |
216 | 216 |
| |
217 |
| - | |
| 217 | + | |
218 | 218 |
| |
219 |
| - | |
220 |
| - | |
221 |
| - | |
222 |
| - | |
223 |
| - | |
224 | 219 |
| |
225 | 220 |
| |
226 | 221 |
| |
| 222 | + | |
| 223 | + | |
227 | 224 |
| |
228 | 225 |
| |
229 | 226 |
| |
|
0 commit comments