Skip to content

通用OCR产线执行速度慢 #3898

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
4 tasks
LvZhenChang opened this issue Apr 23, 2025 · 6 comments
Open
4 tasks

通用OCR产线执行速度慢 #3898

LvZhenChang opened this issue Apr 23, 2025 · 6 comments
Assignees

Comments

@LvZhenChang
Copy link

Checklist:

描述问题

腾讯云服务器上通过命令行方式运行通用OCR产线,识别速度慢,指定 --device gpu:0 平均需要6秒,指定--device cpu 平均需要12秒。

复现

命令:
paddlex --pipeline OCR
--input general_ocr_002.png
--use_doc_orientation_classify False
--use_doc_unwarping False
--use_textline_orientation False
--device gpu:0

环境

  1. 请提供您使用的PaddlePaddle和PaddleX的版本号
    paddlePaddle 和PaddleX 均为最新版 V3.0.0-rc0

  2. 请提供您使用的操作系统信息,如Linux/Windows/MacOS

两卡GPU基础型 - 2*16GB+ | 16+TFlops SP
CPU - 16 核 | 内存 - 64GB
云硬盘 - 80GB
Ubuntu 20.04

  1. 请问您使用的Python版本是?
    Python 3.12.9
  2. 请问您使用的CUDA/cuDNN的版本号是?
    Driver 525.105.17, CUDA 12.0, cuDNN 8
@LvZhenChang
Copy link
Author

我使用 文档场景信息抽取v3(PP-ChatOCRv3-doc) 产线,使用服务化部署的方式进行图片识别时,使用GPU,也是需要10秒左右才能够返回数据。

@cuicheng01
Copy link
Collaborator

cuicheng01 commented Apr 23, 2025

第一次初始化的时候需要时间,请问你是怎么测试的呢?如果希望获取模型的推理性能,可以使用这个文档测试

@LvZhenChang
Copy link
Author

第一次初始化的时候需要时间,请问你是怎么测试的呢?如果希望获取模型的推理性能,可以使用这个文档测试

我在云服务器上按用pip安装了最新版的paddlepaddle,和paddleX,使用命令如下:
python -m pip install paddlepaddle-gpu==3.0.0 -i https://www.paddlepaddle.org.cn/packages/stable/cu118/
pip install paddlex==3.0.0rc1

然后就按照通用OCR产线使用教程,采用命令行的模式进行的测试,我实验了很多次,使用GPU基本上都需要6~7秒的时间,使用CPU需要12秒左右的时间。
我也以为是初始化的问题,所有我后面用服务化部署的方式进行测试,时间还是差不多。我看issue上大家都是毫秒级的。请问我是哪里需要再进行配置吗?我查看了云服务器的监控,GPU的使用率才不到20%,应该不是硬件的问题

@LvZhenChang
Copy link
Author

### 以下是我调用 文档场景信息抽取v3(PP-ChatOCRv3-doc)产线产生的日志:
The layout parsing pipeline is not initialized, will initialize it now.
Creating model: ('PP-LCNet_x1_0_doc_ori', None)
Using official model (PP-LCNet_x1_0_doc_ori), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Creating model: ('UVDoc', None)
Using official model (UVDoc), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('RT-DETR-H_layout_3cls', None)
Using official model (RT-DETR-H_layout_3cls), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('PP-OCRv4_server_det', None)
Using official model (PP-OCRv4_server_det), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('PP-OCRv4_server_rec', None)
Using official model (PP-OCRv4_server_rec), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('PP-OCRv4_server_seal_det', None)
Using official model (PP-OCRv4_server_seal_det), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('PP-OCRv4_server_rec', None)
Using official model (PP-OCRv4_server_rec), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
Creating model: ('SLANet_plus', None)
Using official model (SLANet_plus), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.

### 以下是我使用单模型性能测试的数据:

(base) ubuntu@VM-0-2-ubuntu:~/ocr$ PADDLE_PDX_INFER_BENCHMARK=True PADDLE_PDX_INFER_BENCHMARK_WARMUP=5 PADDLE_PDX_INFER_BENCHMARK_ITERS=10 PADDLE_PDX_INFER_BENCHMARK_OUTPUT_DIR=./benchmark python test_infer.py
Using official model (PP-LCNet_x1_0_doc_ori), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Warmup Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 5 | 1 | 5 | Preprocessing | 16.10610800 | 16.10610800 |
| 5 | 1 | 5 | Inference | 44.23472040 | 44.23472040 |
| 5 | 1 | 5 | Postprocessing | 0.10048160 | 0.10048160 |
| 5 | 1 | 5 | Core | 60.44131000 | 60.44131000 |
| 5 | 1 | 5 | Other | 0.31048580 | 0.31048580 |
| 5 | 1 | 5 | End-to-End | 60.75179580 | 60.75179580 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
Operation Info
+------------------------+---------------------------------------------------------------------------------------------------------------------+
| Operation | Source Code Location |
+------------------------+---------------------------------------------------------------------------------------------------------------------+
| ReadImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/common/reader/image_reader.py:47 |
| ResizeByShort | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:203 |
| Crop | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/image_classification/processors.py:45 |
| Normalize | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:268 |
| ToCHWImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:277 |
| ToBatch | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:284 |
| PaddleInferChainLegacy | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/static_infer.py:293 |
| Topk | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/image_classification/processors.py:83 |
+------------------------+---------------------------------------------------------------------------------------------------------------------+
Detail Data
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Operation | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| 10 | 1 | 10 | ReadImage | 14.21120310 | 14.21120310 |
| 10 | 1 | 10 | ResizeByShort | 0.83018590 | 0.83018590 |
| 10 | 1 | 10 | Crop | 0.01069680 | 0.01069680 |
| 10 | 1 | 10 | Normalize | 0.24319110 | 0.24319110 |
| 10 | 1 | 10 | ToCHWImage | 0.00319160 | 0.00319160 |
| 10 | 1 | 10 | ToBatch | 0.07788250 | 0.07788250 |
| 10 | 1 | 10 | PaddleInferChainLegacy | 3.10805520 | 3.10805520 |
| 10 | 1 | 10 | Topk | 0.09051050 | 0.09051050 |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
Summary Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 10 | 1 | 10 | Preprocessing | 15.37635100 | 15.37635100 |
| 10 | 1 | 10 | Inference | 3.10805520 | 3.10805520 |
| 10 | 1 | 10 | Postprocessing | 0.09051050 | 0.09051050 |
| 10 | 1 | 10 | Core | 18.57491670 | 18.57491670 |
| 10 | 1 | 10 | Other | 0.27265820 | 0.27265820 |
| 10 | 1 | 10 | End-to-End | 18.84757490 | 18.84757490 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
{'res': {'input_path': 'vehicle_certificate-1.png', 'page_index': None, 'class_ids': array([0], dtype=int32), 'scores': array([0.85084], dtype=float32), 'label_names': ['0']}}


C++ Traceback (most recent call last):

0 phi::OneDNNContextThreadLocals::Body::~Body()
1 phi::OneDNNContext::Impl::ResetBlobMap(void*)


Error Message Summary:

FatalError: Process abort signal is detected by the operating system.
[TimeInfo: *** Aborted at 1745547746 (unix time) try "date -d @1745547746" if you are using GNU date ***]
[SignalInfo: *** SIGABRT (@0x3e80003b25d) received by PID 242269 (TID 0x7fa718b874c0) from PID 242269 ***]

Aborted (core dumped)
(base) ubuntu@VM-0-2-ubuntu:~/ocr$ PADDLE_PDX_INFER_BENCHMARK=True PADDLE_PDX_INFER_BENCHMARK_WARMUP=5 PADDLE_PDX_INFER_BENCHMARK_ITERS=10 PADDLE_PDX_INFER_BENCHMARK_OUTPUT_DIR=./benchmark python test_infer.py
Using official model (UVDoc), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Warmup Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 5 | 1 | 5 | Preprocessing | 28.85199060 | 28.85199060 |
| 5 | 1 | 5 | Inference | 108.20549980 | 108.20549980 |
| 5 | 1 | 5 | Postprocessing | 2.28947760 | 2.28947760 |
| 5 | 1 | 5 | Core | 139.34696800 | 139.34696800 |
| 5 | 1 | 5 | Other | 6.77393380 | 6.77393380 |
| 5 | 1 | 5 | End-to-End | 146.12090180 | 146.12090180 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
Operation Info
+------------------------+----------------------------------------------------------------------------------------------------------------+
| Operation | Source Code Location |
+------------------------+----------------------------------------------------------------------------------------------------------------+
| ReadImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/common/reader/image_reader.py:47 |
| Normalize | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:268 |
| ToCHWImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:277 |
| ToBatch | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:284 |
| PaddleInferChainLegacy | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/static_infer.py:293 |
| DocTrPostProcess | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/image_unwarping/processors.py:51 |
+------------------------+----------------------------------------------------------------------------------------------------------------+
Detail Data
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Operation | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| 10 | 1 | 10 | ReadImage | 13.77925450 | 13.77925450 |
| 10 | 1 | 10 | Normalize | 9.93281320 | 9.93281320 |
| 10 | 1 | 10 | ToCHWImage | 0.00651240 | 0.00651240 |
| 10 | 1 | 10 | ToBatch | 3.34585280 | 3.34585280 |
| 10 | 1 | 10 | PaddleInferChainLegacy | 33.20407950 | 33.20407950 |
| 10 | 1 | 10 | DocTrPostProcess | 2.03138040 | 2.03138040 |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
Summary Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 10 | 1 | 10 | Preprocessing | 27.06443290 | 27.06443290 |
| 10 | 1 | 10 | Inference | 33.20407950 | 33.20407950 |
| 10 | 1 | 10 | Postprocessing | 2.03138040 | 2.03138040 |
| 10 | 1 | 10 | Core | 62.29989280 | 62.29989280 |
| 10 | 1 | 10 | Other | 6.49463190 | 6.49463190 |
| 10 | 1 | 10 | End-to-End | 68.79452470 | 68.79452470 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
{'res': {'input_path': 'vehicle_certificate-1.png', 'page_index': None, 'doctr_img': '...'}}


C++ Traceback (most recent call last):

0 phi::OneDNNContextThreadLocals::Body::~Body()
1 phi::OneDNNContext::Impl::ResetBlobMap(void*)


Error Message Summary:

FatalError: Process abort signal is detected by the operating system.
[TimeInfo: *** Aborted at 1745547781 (unix time) try "date -d @1745547781" if you are using GNU date ***]
[SignalInfo: *** SIGABRT (@0x3e80003bce7) received by PID 244967 (TID 0x7fdbad75c4c0) from PID 244967 ***]

Aborted (core dumped)
(base) ubuntu@VM-0-2-ubuntu:~/ocr$ PADDLE_PDX_INFER_BENCHMARK=True PADDLE_PDX_INFER_BENCHMARK_WARMUP=5 PADDLE_PDX_INFER_BENCHMARK_ITERS=10 PADDLE_PDX_INFER_BENCHMARK_OUTPUT_DIR=./benchmark python test_infer.py
Using official model (RT-DETR-H_layout_3cls), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Warmup Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 5 | 1 | 5 | Preprocessing | 20.68160440 | 20.68160440 |
| 5 | 1 | 5 | Inference | 283.40761300 | 283.40761300 |
| 5 | 1 | 5 | Postprocessing | 0.09451720 | 0.09451720 |
| 5 | 1 | 5 | Core | 304.18373460 | 304.18373460 |
| 5 | 1 | 5 | Other | 2.89608160 | 2.89608160 |
| 5 | 1 | 5 | End-to-End | 307.07981620 | 307.07981620 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
Operation Info
+------------------------+------------------------------------------------------------------------------------------------------------------+
| Operation | Source Code Location |
+------------------------+------------------------------------------------------------------------------------------------------------------+
| ReadImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:38 |
| Resize | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:103 |
| Normalize | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:134 |
| ToCHWImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:147 |
| ToBatch | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:205 |
| PaddleInferChainLegacy | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/static_infer.py:293 |
| DetPostProcess | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/object_detection/processors.py:831 |
+------------------------+------------------------------------------------------------------------------------------------------------------+
Detail Data
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Operation | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| 10 | 1 | 10 | ReadImage | 13.82514320 | 13.82514320 |
| 10 | 1 | 10 | Resize | 2.43754600 | 2.43754600 |
| 10 | 1 | 10 | Normalize | 2.39597400 | 2.39597400 |
| 10 | 1 | 10 | ToCHWImage | 0.00415720 | 0.00415720 |
| 10 | 1 | 10 | ToBatch | 1.17791910 | 1.17791910 |
| 10 | 1 | 10 | PaddleInferChainLegacy | 105.04511930 | 105.04511930 |
| 10 | 1 | 10 | DetPostProcess | 0.10107210 | 0.10107210 |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
Summary Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 10 | 1 | 10 | Preprocessing | 19.84073950 | 19.84073950 |
| 10 | 1 | 10 | Inference | 105.04511930 | 105.04511930 |
| 10 | 1 | 10 | Postprocessing | 0.10107210 | 0.10107210 |
| 10 | 1 | 10 | Core | 124.98693090 | 124.98693090 |
| 10 | 1 | 10 | Other | 2.52210920 | 2.52210920 |
| 10 | 1 | 10 | End-to-End | 127.50904010 | 127.50904010 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
{'res': {'input_path': 'vehicle_certificate-1.png', 'page_index': None, 'boxes': [{'cls_id': 1, 'label': 'table', 'score': 0.9311704039573669, 'coordinate': [73.02191, 95.94136, 667.29877, 980.638]}]}}


C++ Traceback (most recent call last):

0 phi::OneDNNContextThreadLocals::Body::~Body()
1 phi::OneDNNContext::Impl::ResetBlobMap(void*)


Error Message Summary:

FatalError: Process abort signal is detected by the operating system.
[TimeInfo: *** Aborted at 1745547810 (unix time) try "date -d @1745547810" if you are using GNU date ***]
[SignalInfo: *** SIGABRT (@0x3e80003c61a) received by PID 247322 (TID 0x7fa147dec4c0) from PID 247322 ***]

Aborted (core dumped)
(base) ubuntu@VM-0-2-ubuntu:~/ocr$ PADDLE_PDX_INFER_BENCHMARK=True PADDLE_PDX_INFER_BENCHMARK_WARMUP=5 PADDLE_PDX_INFER_BENCHMARK_ITERS=10 PADDLE_PDX_INFER_BENCHMARK_OUTPUT_DIR=./benchmark python test_infer.py
Using official model (PP-OCRv4_server_det), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Warmup Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 5 | 1 | 5 | Preprocessing | 20.81693840 | 20.81693840 |
| 5 | 1 | 5 | Inference | 236.74832020 | 236.74832020 |
| 5 | 1 | 5 | Postprocessing | 12.34856240 | 12.34856240 |
| 5 | 1 | 5 | Core | 269.91382100 | 269.91382100 |
| 5 | 1 | 5 | Other | 4.16580140 | 4.16580140 |
| 5 | 1 | 5 | End-to-End | 274.07962240 | 274.07962240 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
Operation Info
+------------------------+----------------------------------------------------------------------------------------------------------------+
| Operation | Source Code Location |
+------------------------+----------------------------------------------------------------------------------------------------------------+
| ReadImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/common/reader/image_reader.py:47 |
| DetResizeForTest | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_detection/processors.py:58 |
| NormalizeImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_detection/processors.py:218 |
| ToCHWImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:277 |
| ToBatch | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/vision/processors.py:284 |
| PaddleInferChainLegacy | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/static_infer.py:293 |
| DBPostProcess | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_detection/processors.py:453 |
+------------------------+----------------------------------------------------------------------------------------------------------------+
Detail Data
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Operation | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| 10 | 1 | 10 | ReadImage | 13.39791720 | 13.39791720 |
| 10 | 1 | 10 | DetResizeForTest | 0.77158390 | 0.77158390 |
| 10 | 1 | 10 | NormalizeImage | 7.00711590 | 7.00711590 |
| 10 | 1 | 10 | ToCHWImage | 0.00505890 | 0.00505890 |
| 10 | 1 | 10 | ToBatch | 2.16757580 | 2.16757580 |
| 10 | 1 | 10 | PaddleInferChainLegacy | 145.84406440 | 145.84406440 |
| 10 | 1 | 10 | DBPostProcess | 12.67285240 | 12.67285240 |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
Summary Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 10 | 1 | 10 | Preprocessing | 23.34925170 | 23.34925170 |
| 10 | 1 | 10 | Inference | 145.84406440 | 145.84406440 |
| 10 | 1 | 10 | Postprocessing | 12.67285240 | 12.67285240 |
| 10 | 1 | 10 | Core | 181.86616850 | 181.86616850 |
| 10 | 1 | 10 | Other | 4.41414280 | 4.41414280 |
| 10 | 1 | 10 | End-to-End | 186.28031130 | 186.28031130 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
{'res': {'input_path': 'vehicle_certificate-1.png', 'page_index': None, 'dt_polys': array([[[536, 945],
...,
[536, 956]],

   ...,

   [[505, 100],
    ...,
    [505, 116]]], dtype=int16), 'dt_scores': [0.9783748014391154, 0.7892184904345345, 0.7089202550035424, 0.9761713038802943, 0.8146517496570596, 0.896040254369792, 0.8377502588153785, 0.8950170023573031, 0.7176804019709427, 0.8337705615332958, 0.8542706139033308, 0.7654022675961869, 0.9474002343517358, 0.8575616145593011, 0.8650544462892286, 0.8586809753664402, 0.7889851525793541, 0.8803309464516739, 0.8836270501551476, 0.8126279773251548, 0.981309599775888, 0.8164555250733558, 0.8053876970794415, 0.8709766506993522, 0.9850344497307733, 0.925043879029881, 0.8064448829959633, 0.9809876685942879, 0.8969101163069948, 0.9485583374542849, 0.8412125518554477, 0.8325863676464983, 0.8012396770104966, 0.9555964050038407, 0.9244447061509797, 0.8553012384181576, 0.8068467783554877, 0.9746997016590981, 0.8715038064091156, 0.8366189380486807, 0.8665188410918095, 0.8594913592941288, 0.8793519126022205, 0.9554292241354352, 0.7600510180777578, 0.8241166554651209, 0.9275989155740217, 0.7683206136510478, 0.9246778135734891, 0.9640559967171837, 0.8921337024245913, 0.8474753094183435, 0.8325307111956031, 0.9612208902835846, 0.9091752883738157, 0.918678525406202, 0.8749961156863719, 0.97849822343067, 0.9402106475351112, 0.9793234429189137, 0.9503538405921842, 0.8575780684297483, 0.9132892940973103, 0.7727381905075162, 0.9310826998906131, 0.8545731708397898, 0.978753199003442, 0.8684021631406934, 0.8890744062581298, 0.8135548901433746, 0.9465989122270709, 0.9868399163208357, 0.9145054673240822, 0.960436312993716, 0.9836310832526046, 0.8350574282095684, 0.800131008977454, 0.9645005668858412, 0.8874452235713038, 0.971668600731718, 0.891572102617759, 0.7971292733847187, 0.9750881058881518, 0.9676651874057998, 0.9931808322870812, 0.9710605057577292, 0.811620898341254, 0.8459590781298736, 0.8459009046172687, 0.8862291950180068, 0.8576702756735568, 0.9708008450033561, 0.9069518026094773]}}

C++ Traceback (most recent call last):

0 phi::OneDNNContextThreadLocals::Body::~Body()
1 phi::OneDNNContext::Impl::ResetBlobMap(void*)


Error Message Summary:

FatalError: Process abort signal is detected by the operating system.
[TimeInfo: *** Aborted at 1745547848 (unix time) try "date -d @1745547848" if you are using GNU date ***]
[SignalInfo: *** SIGABRT (@0x3e80003f01e) received by PID 258078 (TID 0x7f0ba923e4c0) from PID 258078 ***]

Aborted (core dumped)
(base) ubuntu@VM-0-2-ubuntu:~/ocr$ PADDLE_PDX_INFER_BENCHMARK=True PADDLE_PDX_INFER_BENCHMARK_WARMUP=5 PADDLE_PDX_INFER_BENCHMARK_ITERS=10 PADDLE_PDX_INFER_BENCHMARK_OUTPUT_DIR=./benchmark python test_infer.py
Using official model (PP-OCRv4_server_rec), the model files will be automatically downloaded and saved in /home/ubuntu/.paddlex/official_models.
/home/ubuntu/miniconda3/lib/python3.12/site-packages/paddle/utils/cpp_extension/extension_utils.py:711: UserWarning: No ccache found. Please be aware that recompiling all source files may be required. You can download and install ccache from: https://github.com/ccache/ccache/blob/master/doc/INSTALL.md
warnings.warn(warning_message)
Warmup Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 5 | 1 | 5 | Preprocessing | 14.70626340 | 14.70626340 |
| 5 | 1 | 5 | Inference | 98.78566260 | 98.78566260 |
| 5 | 1 | 5 | Postprocessing | 0.72759420 | 0.72759420 |
| 5 | 1 | 5 | Core | 114.21952020 | 114.21952020 |
| 5 | 1 | 5 | Other | 0.20365840 | 0.20365840 |
| 5 | 1 | 5 | End-to-End | 114.42317860 | 114.42317860 |
+-------+------------+-----------+----------------+------------------------+----------------------------+
Operation Info
+------------------------+------------------------------------------------------------------------------------------------------------------+
| Operation | Source Code Location |
+------------------------+------------------------------------------------------------------------------------------------------------------+
| ReadImage | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/common/reader/image_reader.py:47 |
| OCRReisizeNormImg | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_recognition/processors.py:65 |
| ToBatch | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_recognition/processors.py:235 |
| PaddleInferChainLegacy | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/common/static_infer.py:293 |
| CTCLabelDecode | /home/ubuntu/miniconda3/lib/python3.12/site-packages/paddlex/inference/models/text_recognition/processors.py:189 |
+------------------------+------------------------------------------------------------------------------------------------------------------+
Detail Data
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Operation | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
| 10 | 1 | 10 | ReadImage | 13.79601430 | 13.79601430 |
| 10 | 1 | 10 | OCRReisizeNormImg | 0.14644390 | 0.14644390 |
| 10 | 1 | 10 | ToBatch | 0.16935020 | 0.16935020 |
| 10 | 1 | 10 | PaddleInferChainLegacy | 13.02330340 | 13.02330340 |
| 10 | 1 | 10 | CTCLabelDecode | 0.80318660 | 0.80318660 |
+-------+------------+-----------+------------------------+------------------------+----------------------------+
Summary Data
+-------+------------+-----------+----------------+------------------------+----------------------------+
| Iters | Batch Size | Instances | Type | Avg Time Per Iter (ms) | Avg Time Per Instance (ms) |
+-------+------------+-----------+----------------+------------------------+----------------------------+
| 10 | 1 | 10 | Preprocessing | 14.11180840 | 14.11180840 |
| 10 | 1 | 10 | Inference | 13.02330340 | 13.02330340 |
| 10 | 1 | 10 | Postprocessing | 0.80318660 | 0.80318660 |
| 10 | 1 | 10 | Core | 27.93829840 | 27.93829840 |
