|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?>
|
| 2 | +<!-- |
| 3 | +Copyright 2019 LvYahui |
2 | 4 |
|
| 5 | +Licensed under the Apache License, Version 2.0 (the "License"); |
| 6 | +you may not use this file except in compliance with the License. |
| 7 | +You may obtain a copy of the License at |
| 8 | +
|
| 9 | + http://www.apache.org/licenses/LICENSE-2.0 |
| 10 | +
|
| 11 | +Unless required by applicable law or agreed to in writing, software |
| 12 | +distributed under the License is distributed on an "AS IS" BASIS, |
| 13 | +WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
| 14 | +See the License for the specific language governing permissions and |
| 15 | +limitations under the License. |
| 16 | +--> |
3 | 17 | <project xmlns="http://maven.apache.org/POM/4.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
|
4 | 18 | xsi:schemaLocation="http://maven.apache.org/POM/4.0.0 http://maven.apache.org/xsd/maven-4.0.0.xsd">
|
5 | 19 | <modelVersion>4.0.0</modelVersion>
|
6 | 20 |
|
7 | 21 | <groupId>io.github.lvyahui8</groupId>
|
8 | 22 | <artifactId>spring-boot-data-aggregator</artifactId>
|
9 |
| - <version>1.0.2</version> |
| 23 | + <version>1.0.3</version> |
10 | 24 | <modules>
|
11 | 25 | <module>spring-boot-data-aggregator-core</module>
|
12 | 26 | <module>spring-boot-data-aggregator-autoconfigure</module>
|
|
172 | 186 |
|
173 | 187 | <licenses>
|
174 | 188 | <license>
|
175 |
| - <name>GNU General Public License v3.0</name> |
176 |
| - <url>https://www.gnu.org/licenses/gpl-3.0.en.html</url> |
| 189 | + <name>Apache License 2.0</name> |
| 190 | + <url>https://www.apache.org/licenses/LICENSE-2.0</url> |
177 | 191 | </license>
|
178 | 192 | </licenses>
|
179 | 193 |
|
|
194 | 208 | <build>
|
195 | 209 | <pluginManagement>
|
196 | 210 | <plugins>
|
197 |
| - |
| 211 | + <plugin> |
| 212 | + <groupId>org.codehaus.mojo</groupId> |
| 213 | + <artifactId>license-maven-plugin</artifactId> |
| 214 | + <version>1.20</version> |
| 215 | + <executions> |
| 216 | + <execution> |
| 217 | + <id>aggregate-download-licenses</id> |
| 218 | + <goals> |
| 219 | + <goal>aggregate-download-licenses</goal> |
| 220 | + </goals> |
| 221 | + </execution> |
| 222 | + </executions> |
| 223 | + </plugin> |
198 | 224 | </plugins>
|
199 | 225 | </pluginManagement>
|
200 | 226 | </build>
|
|
0 commit comments