|
64 | 64 | <propertyGroup caption="UI Title">
|
65 | 65 | <property key="rowTitleType" type="enumeration" defaultValue="attribute">
|
66 | 66 | <caption>Row Title Type</caption>
|
67 |
| - <description></description> |
| 67 | + <description>Warning: When rendering large datasets, it is advised to only use an Attribute, not a Nanoflow. Using a Nanoflow for your title slows down the rendering of the table.</description> |
68 | 68 | <enumerationValues>
|
69 | 69 | <enumerationValue key="attribute">Attribute</enumerationValue>
|
70 | 70 | <enumerationValue key="nanoflow">Nanoflow</enumerationValue>
|
|
204 | 204 | <propertyGroup caption="UI Title">
|
205 | 205 | <property key="columnTitleType" type="enumeration" defaultValue="attribute">
|
206 | 206 | <caption>Column Title Type</caption>
|
207 |
| - <description></description> |
| 207 | + <description>Warning: When rendering large datasets, it is advised to only use an Attribute, not a Nanoflow. Using a Nanoflow for your title slows down the rendering of the table.</description> |
208 | 208 | <enumerationValues>
|
209 | 209 | <enumerationValue key="attribute">Attribute</enumerationValue>
|
210 | 210 | <enumerationValue key="nanoflow">Nanoflow</enumerationValue>
|
|
280 | 280 | <propertyGroup caption="UI Title">
|
281 | 281 | <property key="entryTitleType" type="enumeration" defaultValue="attribute">
|
282 | 282 | <caption>Entry Title Type</caption>
|
283 |
| - <description></description> |
| 283 | + <description>Warning: When rendering large datasets, it is advised to only use an Attribute, not a Nanoflow. Using a Nanoflow for your title slows down the rendering of the table.</description> |
284 | 284 | <enumerationValues>
|
285 | 285 | <enumerationValue key="attribute">Attribute</enumerationValue>
|
286 | 286 | <enumerationValue key="nanoflow">Nanoflow</enumerationValue>
|
|
0 commit comments